Combined Chronologies

| Updated: Sun, 27 Dec 2009 | Tagged:

Tables

1. The Kings of Assyria and Babylonia
2. The Kings of Persia
3. The Kings of Israel
4. The Kings of Judah

Sources

1 There is also a 4th edition, 2004, but it comes too late for use in the original HTML documents.

1. The Kings of Assyria and Babylonia

Assyria Years From (BC) To (BC) Babylonia Years From (BC) To (BC) Israel Judah
Adad-nirari II 21 912/911 891
Tukulti-ninurta 7 891/890 884
Ashur-nasirpal II 25 884/883 859
Shalmaneser III 35 859/858 824
- year 6 854-851 Ahab
- year 18 842-839 Jehu
Shamshi-adad V 13 824/823 811/810
Sammuramat 809 806
Adad-nirari III 28 811/810/805 783/782 J(eh)oash
Shalmaneser IV 10 783/782/781 773/772
Ashur-dan III 18/19 773/772/771 755/754
Ashur-nirari 9/10 755/754/753 746/745
Nabonassar 14/15 748/747 734/733
Tiglath-pileser 18 745/744 727
- year 8 738-736 Menahem
- year 12 734-732 Pekah (Jeho)ahaz
- year 14 732-730 Hoshea
Shalmaneser V 5 727/726 722 Hoshea
Sargon II 17 722/721 705 Merodach-baladan 12 722/721 710 Hezekiah
Sargon II 5 710/709 705
Sennacherib 24 705/704 681 Sennacherib 24 705/704 681 Hezekiah
Esar-haddon 12 681/680 669/668 Esar-haddon 12/13 681/680 669/668
- year 4-5 677-674 Manasseh
Ashur-banipal 42 669/668 627/626 Shamash-shumukin 20 668/667 649/648 Manasseh
Kandalanu 22 648/647 627/626
Nabopolassar 21 626/625 606/605
- year 17 610-608 Josiah
Nebuchadnezzar II 43 605/604 563/562
- year 1 605-603 Jehoiakim 4
- year 7/8 599-596 Jehoiachin
- year 17 589-587 Zedekiah 9
- year 18 588-586 Zedekiah10
- year 19 587-585 Zedekiah 11
Evil-merodach 2 562/561 561/560
Neriglissar 4 560/559 557/556
Labashi-marduk 3/9 mos. 556
Nabonidus 17 556/555 540/539

Return to top

2. The Kings of Persia

Name Years From (BC) To (BC)
Cyrus II 9 539/538 531/530
Cambyses 8 530/529 523/522/521
Bardiya 6 months 522
Nebuchadnezzar III 2 months 522
Darius I 36 522/521 486/465
Xerxes I 21 486/485 465/464
Artaxerxes I 41 465/464 424/423
Darius II 19 424/423 405/404
Artaxerxes II 46 405/404 359/358
Artaxerxes III (Ochus) 21 359/358 338/337
Arses 2 338/337 336/335
Darius III 4/5 336/335 332/331/330
Alexander 14 336 322
Philip Arrhidaeus 8 323 315
Alexander II 5 316 311
Seleucus Nicator 312 304

Return to top

3. The Kings of Israel

Bold = assasinated predecessor/predecessor killed

Name Years Anstey Bone Faulstich Galil H&H Hughes Rogerson Rutherford Thiele
Jeroboam 22 982-961 977-955 947-925 931/30-909 927-906 937-913 931-910 938-916 930-909
Nadab 2 961-960 955-954 926-924 909-908 905-904 913-912 910-909 916-914 909-908
Baasha 24 960-937 954-931 925-901 908-885 903-880 912-889 909-886 914-890 908-886
Elah 2 937-936 931-930 902-900 885-884 881-880 889-888 885 892-888 886-885
Omri 12 936-925 930-919 901-889 884-873 879-869 888-877 885-874 888-874 885-874
Ahab 22 925-904 919-897 890-868 873-852 868-854 877-854 873-853 879-852 874-853
Ahaziah 2 905-904 899-898 869-867 852-851 853-852 854-853 853-852 857-855 853-852
J(eh)oram 12 904-893 897-885 868-856 851-842/1 851-840 853-842 852-841 855-843 852-841
Jehu 28 892-865 884-856 857-830 842/1-815/4 839-822 842-816 841-813 843-815 841-814
Jehoahaz 17 864-848 855-839 831-814 819-804/803 821-805 816-800 813-797 815-798 814-798
Jehoash 19 850-832 841-826 815-799 805-790 804-789 800-785 797-782 800-782 798-782
Jeroboam 41 832-792 826-786 800-760 790-750/49 788-748 785-745 782-747 793-752 793-753
Zechariah 6 months 769 785-774 761-760 750/49 747 745 747 752-751 753
Shallum 1 month 768 774-773 749 749 745 747 751 752
Menahem 10 767-758 773-763 761-751 749-738 746-737 745-736 747-742 751-741 752-742
Pekahiah 2 757-756 762-761 752-750 738-736 736-735 736-735 742-740 741-739 742-740
Pekah 20 755-736 760-741 751-731 750-732/1 734-731 735-732 740-731 739-731 752-732
Hoshea 9 727-719 740-723 732-723 730-722 732-724 731-722/1 731-722

Return to top

4. The Kings of Judah

Name Years Anstey Bone Faulstich Galil H&H Hughes Rogerson Rutherford Thiele
Rehoboam 17 982-966 977-960 946-929 931/0-914 926-910 937-921 931-914 938-921 930-913
Abijam/Abijah 3 965-963 959-957 930-927 914-911 909-907 921-916 914-911 921-915 913-910
Asa 41 962-922 957-916 928-885 911-870 906-866 916-876 911-871 918-874 910-869
Jehoshaphat 25 921-897 915-891 886-862 870-845 877-853 876-852 871-848 877-852 872-848
Jehoram 8 900-893 893-886 863-856 851-843/2 852-841 852-842 848-841 852-844 853-841
Ahaziah 2 894-893 885-884 857-856 843/2-842/1 840 842 841-840 844-843 841
Athaliah 7 892-886 884-878 857-850 842/1-835 839-833 842-836 840-835 843-837 841-835
J(eh)oash 40 866-847 851-811 842/1-802/1 832-793 836-799 835-796 837-797 835-796
Amaziah 29 846-818 840-812 814-785 805/4-776/5 802-774 799-772 796-767 797-768 796-767
Azariah/Uzziah 52 806-755 811-760 800-748 788/7-736/5 785-734 772-747 767-739 791-739 792-740
Jotham 16 754-739 759-744 759-743 758/7-742/1 759-744 747-737 739-734 751-731 750-732
Ahaz 16 738-723 744-728 744-728 742/1-726 743-728 737-722 734-728 735-715 735-715
Hezekiah 29 724-696 729-699 729-699 726-697/6 727-699 722-694 728-698 728-686 715-686
Manasseh 65 695-641 698-644 699-644 697/6-642/1 698-644 694-640 698-643 695-640 696-642
Amon 2 640-639 643-642 644-642 642/1-640/39 643-642 640-639 642-641 640-638 642-640
Josiah 31 638-608 641-610 642-610 640/39-609 641-610 639-609 640-609 638-607 640-609
Jehoahaz 3 months 608 610 610 609 609 609 609 607-606 609
Jehoiakim 11 607-597 610-599 610-599 609-598 608-598 609-598 609-598 606-595 609-598
Jehoiachin 3 months 597 599-598 599-598 598-597 597 598 597 595 598-597
Zedekiah 10 596-587 598-588 598-588 597-586 596-586 598-587 597-587 595-585 597-586

Return to top

OT Chronologies